Compare Commander V2 and EV800
Basic Information |
---|
Brand | Aomway | Eachine |
Goggles type | Binocular | Box |
Field of View | 45º | 120º |
Minimal IPD | 59mm | |
Maximum IPD | 72mm | |
Adjustable IPD | Yes | No |
Width | | 180.0 mm |
Height | | 82.0 mm |
Depth | | 145.0 mm |
Weight | 198.0 g | 349.0 g |
Retail Price | US$ 440.00 | US$ 55.00 |
Display type | LCD | LCD |
Native resolution | 800x600 | 800x480 |
Aspect Ratio | 4:3 and 16:9 | 4:3 and 16:9 |
Operation Frequency | 5.8Ghz | 5.8Ghz |
Release date | Apr 2018 | Jan 2016 |
Video receiver is included | Integrated | Integrated |
Channels | 64 | 40 |
Inputs and Outputs |
---|
HDMI Input | Yes | No |
Video Input/Output | Yes | Yes |
Audio output | Yes | No |
Power Input | 2S to 4S | 2S to 3S |
Antenna Connector | SMA | SMA |
Features |
---|
3D mode | Yes | No |
Modular receiver | No | No |
Head tracker | Modular | Doesn't support |
Integrated DVR | Yes | No |
Diopter Lens Support | Yes | No |
Frontal camera | No | No |
Diversity receiver | Yes - True diversity | No |
Resources |
---|
Remarks | | Has internal 1S 2000mAh battery |
Link | Buy on Banggood | Buy on Banggood |
Another FPV Goggles comparisons
FPV Goggles comparison
Select two FPV Goggles and click Compare now to see them side-by-side