Compare Dominator HD3 and Attitude V4
Basic Information |
---|
Brand | Fat Shark | Fat Shark |
Goggles type | Binocular | Binocular |
Field of View | 42º | 32º |
Minimal IPD | 59mm | 59mm |
Maximum IPD | 69mm | 69mm |
Adjustable IPD | Yes | Yes |
Width | 169.2 mm | 168.0 mm |
Height | 45.5 mm | 71.0 mm |
Depth | 80.0 mm | 83.0 mm |
Weight | 152.0 g | 193.0 g |
Retail Price | US$ 399.00 | US$ 350.00 |
Display type | LCD | LCD |
Native resolution | 800x600 | 640x480 |
Aspect Ratio | 4:3 and 16:9 | 4:3 |
Operation Frequency | Depends on receiver module | Depends on receiver module |
Release date | Nov 2016 | Apr 2017 |
Video receiver is included | Sold separately | In the box |
Power Consumption | 4.0W | 3.2W |
Inputs and Outputs |
---|
HDMI Input | Yes | No |
Video Input/Output | Yes | Yes |
Audio output | Yes | Yes |
Power Input | 2S to 3S | 2S to 3S |
Features |
---|
3D mode | Yes | Yes |
Modular receiver | Yes | Yes |
Head tracker | Modular | Integrated |
Integrated DVR | Yes | Yes |
Diopter Lens Support | Yes | Yes |
Frontal camera | No | No |
Link | Buy on Banggood | Buy on Banggood |
Link | Buy on GetFPV | |
Attachment | Instructions manual | Specifications Chart |
Attachment | | Instructions manual |
Another FPV Goggles comparisons
FPV Goggles comparison
Select two FPV Goggles and click Compare now to see them side-by-side