Compare Dominator V3 and Dominator HD3
Basic Information |
---|
Brand | Fat Shark | Fat Shark |
Goggles type | Binocular | Binocular |
Field of View | 30º | 42º |
Minimal IPD | 59mm | 59mm |
Maximum IPD | 69mm | 69mm |
Adjustable IPD | Yes | Yes |
Width | 169.2 mm | 169.2 mm |
Height | 45.5 mm | 45.5 mm |
Depth | 80.0 mm | 80.0 mm |
Weight | 152.0 g | 152.0 g |
Retail Price | US$ 299.00 | US$ 399.00 |
Display type | LCD | LCD |
Native resolution | 800x480 | 800x600 |
Aspect Ratio | 16:9 | 4:3 and 16:9 |
Operation Frequency | Depends on receiver module | Depends on receiver module |
Release date | Sep 2015 | Nov 2016 |
Video receiver is included | Sold separately | Sold separately |
Power Consumption | 2.8W | 4.0W |
Inputs and Outputs |
---|
HDMI Input | Yes | Yes |
Video Input/Output | Yes | Yes |
Audio output | Yes | Yes |
Power Input | 2S to 3S | 2S to 3S |
Features |
---|
3D mode | Yes | Yes |
Modular receiver | Yes | Yes |
Head tracker | Modular | Modular |
Integrated DVR | Yes | Yes |
Diopter Lens Support | Yes | Yes |
Frontal camera | No | No |
Link | Buy on GetFPV | Buy on Banggood |
Link | Buy on Banggood | Buy on GetFPV |
Attachment | Instructions Manual | Instructions manual |
Attachment | Specifications chart | |
Another FPV Goggles comparisons
FPV Goggles comparison
Select two FPV Goggles and click Compare now to see them side-by-side