Compare EV800D and VR D2 Pro
Basic Information |
---|
Brand | Eachine | Eachine |
Goggles type | Box | Box |
Field of View | 120º | |
Adjustable IPD | No | No |
Width | 180.0 mm | 150.0 mm |
Height | 82.0 mm | 96.0 mm |
Depth | 145.0 mm | 152.0 mm |
Weight | 362.0 g | 285.0 g |
Retail Price | US$ 99.00 | US$ 70.00 |
Display type | LCD | LCD |
Native resolution | 800x480 | 800x480 |
Aspect Ratio | 4:3 and 16:9 | 4:3 and 16:9 |
Operation Frequency | 5.8Ghz | 5.8Ghz |
Release date | Feb 2018 | Jun 2018 |
Video receiver is included | Integrated | Integrated |
Power Consumption | 4.0W | 5.6W |
Channels | 40 | 40 |
Inputs and Outputs |
---|
HDMI Input | No | No |
Video Input/Output | Yes | No |
Audio output | No | No |
Power Input | 2S to 3S | 2S |
Antenna Connector | SMA | RP-SMA |
Features |
---|
3D mode | No | No |
Modular receiver | No | No |
Head tracker | Doesn't support | Doesn't support |
Integrated DVR | Yes | Yes |
Diopter Lens Support | No | No |
Frontal camera | No | No |
Diversity receiver | Yes - True diversity | Yes - True diversity |
Link | Buy on Banggood | Buy on Banggood |
Another FPV Goggles comparisons
FPV Goggles comparison
Select two FPV Goggles and click Compare now to see them side-by-side