Compare Eachine TX5258 and ClearTX 2
Basic Information |
---|
Brand | Eachine | Foxeer |
Width | 31.0 mm | 22.0 mm |
Height | 5.0 mm | 5.0 mm |
Depth | 21.0 mm | 32.0 mm |
Weight | 8.3 g | 6.3 g |
Retail Price | US$ 23.00 | US$ 22.00 |
Release date | Mar 2018 | Nov 2018 |
Max output power | 800mW | 800mW |
Power Consumption | 3.6W | |
Channels | 72 | 48 |
Inputs and Outputs |
---|
VBAT Input | Yes - Up to 5S (21V) | Yes - Up to 6S (25V) |
Push Buttom Setup (Channel, Band, Power) | Yes | Yes |
Setup over Telemetry | Yes - SmartAudio | Yes - Tramp |
RF Connector | RP-SMA | MMCX |
Antenna connection type | Direct to VTX | Direct to VTX |
Features |
---|
Switchable output power | Yes - 25/200/500/800mW | Yes - 25/200/500/800mW |
Upgradeable firmware | No | No |
Pit mode | Yes | No |
Has 5V voltage regulator | Yes - 300mA | Yes - 500mA |
Thermal protection | Yes | Yes |
Onboard Microphone | Yes | No |
Link | Buy from Banggood | Buy on Banggood |
Another Video Transmitter comparisons
Video Transmitter comparison
Select two Video Transmitter and click Compare now to see them side-by-side