Compare EV100 and VR D2 Pro
Basic Information |
---|
Brand | Eachine | Eachine |
Goggles type | Binocular | Box |
Field of View | 28º | |
Minimal IPD | 58mm | |
Maximum IPD | 68mm | |
Adjustable IPD | Yes | No |
Width | 165.0 mm | 150.0 mm |
Height | 30.0 mm | 96.0 mm |
Depth | 76.0 mm | 152.0 mm |
Weight | 221.0 g | 285.0 g |
Retail Price | US$ 99.00 | US$ 70.00 |
Display type | LCD | LCD |
Native resolution | 720x540 | 800x480 |
Aspect Ratio | 4:3 | 4:3 and 16:9 |
Operation Frequency | 5.8Ghz | 5.8Ghz |
Release date | Feb 2018 | Jun 2018 |
Video receiver is included | Integrated | Integrated |
Power Consumption | | 5.6W |
Channels | 72 | 40 |
Inputs and Outputs |
---|
HDMI Input | No | No |
Video Input/Output | Yes | No |
Audio output | No | No |
Power Input | 2S | 2S |
Antenna Connector | RP-SMA | RP-SMA |
Features |
---|
3D mode | No | No |
Modular receiver | No | No |
Head tracker | Doesn't support | Doesn't support |
Integrated DVR | No | Yes |
Diopter Lens Support | No | No |
Frontal camera | No | No |
Diversity receiver | Yes - Antenna Diversity | Yes - True diversity |
Link | Buy on Banggood | Buy on Banggood |
Another FPV Goggles comparisons
FPV Goggles comparison
Select two FPV Goggles and click Compare now to see them side-by-side