Compare EV800D and Commander V2
Basic Information |
---|
Brand | Eachine | Aomway |
Goggles type | Box | Binocular |
Field of View | 120º | 45º |
Minimal IPD | | 59mm |
Maximum IPD | | 72mm |
Adjustable IPD | No | Yes |
Width | 180.0 mm | |
Height | 82.0 mm | |
Depth | 145.0 mm | |
Weight | 362.0 g | 198.0 g |
Retail Price | US$ 99.00 | US$ 440.00 |
Display type | LCD | LCD |
Native resolution | 800x480 | 800x600 |
Aspect Ratio | 4:3 and 16:9 | 4:3 and 16:9 |
Operation Frequency | 5.8Ghz | 5.8Ghz |
Release date | Feb 2018 | Apr 2018 |
Video receiver is included | Integrated | Integrated |
Power Consumption | 4.0W | |
Channels | 40 | 64 |
Inputs and Outputs |
---|
HDMI Input | No | Yes |
Video Input/Output | Yes | Yes |
Audio output | No | Yes |
Power Input | 2S to 3S | 2S to 4S |
Antenna Connector | SMA | SMA |
Features |
---|
3D mode | No | Yes |
Modular receiver | No | No |
Head tracker | Doesn't support | Modular |
Integrated DVR | Yes | Yes |
Diopter Lens Support | No | Yes |
Frontal camera | No | No |
Diversity receiver | Yes - True diversity | Yes - True diversity |
Link | Buy on Banggood | Buy on Banggood |
Another FPV Goggles comparisons
FPV Goggles comparison
Select two FPV Goggles and click Compare now to see them side-by-side