Dominator V3
Basic Information | |
---|---|
Brand | Fat Shark |
Goggles type | Binocular |
Field of View | 30º |
Minimal IPD | 59mm |
Maximum IPD | 69mm |
Adjustable IPD | Yes |
Width | 169.2 mm |
Height | 45.5 mm |
Depth | 80.0 mm |
Weight | 152.0 g |
Retail Price | US$ 299.00 |
Display type | LCD |
Native resolution | 800x480 |
Aspect Ratio | 16:9 |
Operation Frequency | Depends on receiver module |
Release date | Sep 2015 |
Video receiver is included | Sold separately |
Power Consumption | 2.8W |
Inputs and Outputs | |
HDMI Input | Yes |
Video Input/Output | Yes |
Audio output | Yes |
Power Input | 2S to 3S |
Features | |
3D mode | Yes |
Modular receiver | Yes |
Head tracker | Modular |
Integrated DVR | Yes |
Diopter Lens Support | Yes |
Frontal camera | No |
Link | Buy on GetFPV |
Link | Buy on Banggood |
Download | Instructions Manual |
Download | Specifications chart |
These are the technical specifications of Dominator V3 FPV Goggles. If you have questions about any particular feature or attribute, check to see if there is a link to an explanatory text on this attibute.
More Photos
Compare this FPV Goggles with another one
- Compare Dominator V3 and VR D2 Pro
- Compare Dominator V3 and Commander V2
- Compare Dominator V3 and Dominator HDO
- Compare Dominator V3 and EV200D
- Compare Dominator V3 and EV800D
FPV Goggles comparison
Select two FPV Goggles and click Compare now to see them side-by-side