EV100
Basic Information | |
---|---|
Brand | Eachine |
Goggles type | Binocular |
Field of View | 28º |
Minimal IPD | 58mm |
Maximum IPD | 68mm |
Adjustable IPD | Yes |
Width | 165.0 mm |
Height | 30.0 mm |
Depth | 76.0 mm |
Weight | 221.0 g |
Retail Price | US$ 99.00 |
Display type | LCD |
Native resolution | 720x540 |
Aspect Ratio | 4:3 |
Operation Frequency | 5.8Ghz |
Release date | Feb 2018 |
Video receiver is included | Integrated |
Channels | 72 |
Inputs and Outputs | |
HDMI Input | No |
Video Input/Output | Yes |
Audio output | No |
Power Input | 2S |
Antenna Connector | RP-SMA |
Features | |
3D mode | No |
Modular receiver | No |
Head tracker | Doesn't support |
Integrated DVR | No |
Diopter Lens Support | No |
Frontal camera | No |
Diversity receiver | Yes - Antenna Diversity |
Link | Buy on Banggood |
These are the technical specifications of EV100 FPV Goggles. If you have questions about any particular feature or attribute, check to see if there is a link to an explanatory text on this attibute.
More Photos
Compare this FPV Goggles with another one
- Compare EV100 and VR D2 Pro
- Compare EV100 and Attitude V4
- Compare EV100 and EV800D
- Compare Dominator HD3 and EV100
- Compare EV100 and Commander V2
FPV Goggles comparison
Select two FPV Goggles and click Compare now to see them side-by-side