Compare Attitude V4 and EV200D
Basic Information |
---|
Brand | Fat Shark | Eachine |
Goggles type | Binocular | Binocular |
Field of View | 32º | 42º |
Minimal IPD | 59mm | 56mm |
Maximum IPD | 69mm | 72mm |
Adjustable IPD | Yes | Yes |
Width | 168.0 mm | 196.0 mm |
Height | 71.0 mm | 40.0 mm |
Depth | 83.0 mm | 90.0 mm |
Weight | 193.0 g | 155.0 g |
Retail Price | US$ 350.00 | US$ 289.00 |
Display type | LCD | LCD |
Native resolution | 640x480 | 1280x720 |
Aspect Ratio | 4:3 | 4:3 and 16:9 |
Operation Frequency | Depends on receiver module | Depends on receiver module |
Release date | Apr 2017 | Feb 2018 |
Video receiver is included | In the box | In the box |
Power Consumption | 3.2W | |
Channels | | 72 |
Inputs and Outputs |
---|
HDMI Input | No | Yes |
Video Input/Output | Yes | Yes |
Audio output | Yes | Yes |
Power Input | 2S to 3S | 2S |
Antenna Connector | | RP-SMA |
Features |
---|
3D mode | Yes | Yes |
Modular receiver | Yes | Yes |
Head tracker | Integrated | Doesn't support |
Integrated DVR | Yes | Yes |
Diopter Lens Support | Yes | Yes |
Frontal camera | No | No |
Diversity receiver | | Yes - True diversity |
Link | Buy on Banggood | Buy on Banggood |
Attachment | Specifications Chart | |
Attachment | Instructions manual | |
Another FPV Goggles comparisons
FPV Goggles comparison
Select two FPV Goggles and click Compare now to see them side-by-side