Compare Transformer SE and EV100
Basic Information |
---|
Brand | Fat Shark | Eachine |
Goggles type | Box | Binocular |
Field of View | 55º | 28º |
Minimal IPD | 55mm | 58mm |
Maximum IPD | 76mm | 68mm |
Adjustable IPD | No | Yes |
Width | 178.0 mm | 165.0 mm |
Height | 101.0 mm | 30.0 mm |
Depth | 152.0 mm | 76.0 mm |
Weight | 505.0 g | 221.0 g |
Retail Price | US$ 189.00 | US$ 99.00 |
Display type | LCD | LCD |
Native resolution | 1280x720 | 720x540 |
Aspect Ratio | 4:3 and 16:9 | 4:3 |
Operation Frequency | 5.8Ghz | 5.8Ghz |
Release date | Oct 2016 | Feb 2018 |
Video receiver is included | Integrated | Integrated |
Power Consumption | 3.7W | |
Channels | 32 | 72 |
Inputs and Outputs |
---|
HDMI Input | Yes | No |
Video Input/Output | Yes | Yes |
Audio output | Yes | No |
Power Input | 2S to 3S | 2S |
Antenna Connector | SMA | RP-SMA |
Features |
---|
3D mode | No | No |
Modular receiver | No | No |
Head tracker | Doesn't support | Doesn't support |
Integrated DVR | No | No |
Diopter Lens Support | No | No |
Frontal camera | No | No |
Diversity receiver | Yes - Antenna Diversity | Yes - Antenna Diversity |
Link | Buy on GetFPV | Buy on Banggood |
Link | Buy on Banggood | |
Attachment | | |
Another FPV Goggles comparisons
FPV Goggles comparison
Select two FPV Goggles and click Compare now to see them side-by-side