Compare Foxeer F405 AIO and Omnibus F4 Nano V6
Foxeer F405 AIO | Omnibus F4 Nano V6 |
Basic Information | ||
---|---|---|
Brand | Foxeer | Airbot |
Form Factor | 30,5 x 30,5 mm | 20 x 20 mm |
Application | Multi-rotor Aircraft | General use |
Width | 45.0 mm | 25.0 mm |
Height | 6.0 mm | 5.0 mm |
Depth | 45.0 mm | 25.0 mm |
Weight | 10.0 g | 9.0 g |
Protective case is included | No | No |
Retail Price | US$ 40.00 | US$ 31.00 |
Release date | Jun 2018 | Nov 2018 |
Integrated Circuits | ||
CPU Family | F4 | F4 |
CPU Model | STM32F405 | STM32F405 |
Main MPU | MPU6000 | MPU6000 |
Auxiliar MPU | No | No |
Barometer | No | BMP280 |
Compass | No | No |
Inputs and Outputs | ||
PWM Outputs | 6 | 4 |
Number of UARTs (total) | 5 | 5 |
Inverted UARTs | 2 | 1 |
SoftSerial Inputs | 0 | |
I2C input | Yes | Yes |
Buzzer output | Yes | Yes |
LED Strip Output | Yes | Yes |
Current Sensor Analog Input | No | No |
RSSI Analog Input | Yes | No |
VBAT Input | Yes - Up to 6S (25V) | Yes - Up to 6S (25V) |
Shared UART with USB | No | No |
Racing Transponder Led Output | No | No |
VTX Power Switch | No | |
Camera Switch | No | |
Features | ||
Has 5V voltage regulator | Yes - 2A | Yes - 2A |
Dedicated VTX UBEC | Yes - 9V and 2A | Yes - 8V with LC Filter |
Soft mounted gyro | No | |
Dedicated UBEC for servos | No | No |
Soft mounted corners | Yes | No |
Has OSD | Yes - MAX7456E | Yes - MAX7456E |
Onboard current sensor | Yes - Up to 200A | No |
Has SD Card Slot | No | No |
Internal Memory for Blackbox | 16MB | |
Has PDB | Yes - Up to 200A | No |
Has VTX | No | No |
Has 4 in 1 ESCs | No | No |
Integrated Radio Receiver | No | No |
Resources | ||
Remarks | SmartPort and RSSI pads are shared. You have to choose between both | When using I2C, can't use UART3. The only way to have current sensor information is thought ESC telemetry. The only way to have RSSI information is though a SBUS channel. |
BetaFlight Target | FOXEERF405 | OMNIBUSF4V6 |
InavFlight Target | FIREWORKSV2 | |
Link | Buy on Banggood | Buy on Banggood |
Attachment |
Another Flight Controller comparisons
- Compare XRotor F4 and XRotor Nano F4
- Compare StarF4S and XSRF4O
- Compare Kakute F4 AIO V2 and Matek F405-MINI
- Compare Omnibus F3 and SP Racing F3 Acro
- Compare SP Racing F3 Acro and BetaflightF7 RV1
Flight Controller comparison
Select two Flight Controller and click Compare now to see them side-by-side