Omnibus F4 Nano V6
Basic Information | |
---|---|
Brand | Airbot |
Form Factor | 20 x 20 mm |
Application | General use |
Width | 25.0 mm |
Height | 5.0 mm |
Depth | 25.0 mm |
Weight | 9.0 g |
Protective case is included | No |
Retail Price | US$ 31.00 |
Release date | Nov 2018 |
Integrated Circuits | |
CPU Family | F4 |
CPU Model | STM32F405 |
Main MPU | MPU6000 |
Auxiliar MPU | No |
Barometer | BMP280 |
Compass | No |
Inputs and Outputs | |
PWM Outputs | 4 |
Number of UARTs (total) | 5 |
Inverted UARTs | 1 |
SoftSerial Inputs | 0 |
I2C input | Yes |
Buzzer output | Yes |
LED Strip Output | Yes |
Current Sensor Analog Input | No |
RSSI Analog Input | No |
VBAT Input | Yes - Up to 6S (25V) |
Shared UART with USB | No |
Racing Transponder Led Output | No |
VTX Power Switch | No |
Camera Switch | No |
Features | |
Has 5V voltage regulator | Yes - 2A |
Dedicated VTX UBEC | Yes - 8V with LC Filter |
Dedicated UBEC for servos | No |
Soft mounted corners | No |
Has OSD | Yes - MAX7456E |
Onboard current sensor | No |
Has SD Card Slot | No |
Has PDB | No |
Has VTX | No |
Has 4 in 1 ESCs | No |
Integrated Radio Receiver | No |
Resources | |
Remarks | When using I2C, can't use UART3. The only way to have current sensor information is thought ESC telemetry. The only way to have RSSI information is though a SBUS channel. |
BetaFlight Target | OMNIBUSF4V6 |
InavFlight Target | FIREWORKSV2 |
Link | Buy on Banggood |
Download |
These are the technical specifications of Omnibus F4 Nano V6 Flight Controller. If you have questions about any particular feature or attribute, check to see if there is a link to an explanatory text on this attibute.
More Photos
Compare this Flight Controller with another one
- Compare LUX Racer F3 and Omnibus F4 Nano V6
- Compare Omnibus F4 Nano V6 and Omnibus F4 Nano V7
- Compare Omnibus F4 Nano V6 and RXSR-FC Omnibus F4 Nano V7
- Compare Matek F405-STD and Omnibus F4 Nano V6
- Compare Omnibus F4 Nano V6 and Forward F7
Flight Controller comparison
Select two Flight Controller and click Compare now to see them side-by-side