Compare Matek F411-WING and Omnibus F4 Nano V6
Matek F411-WING | Omnibus F4 Nano V6 |
Basic Information | ||
---|---|---|
Brand | Matek | Airbot |
Form Factor | 20 x 20 mm | 20 x 20 mm |
Application | Fixed wing aircraft | General use |
Width | 41.0 mm | 25.0 mm |
Height | 10.0 mm | 5.0 mm |
Depth | 28.0 mm | 25.0 mm |
Weight | 7.0 g | 9.0 g |
Protective case is included | Yes | No |
Retail Price | US$ 35.00 | US$ 31.00 |
Release date | Jun 2018 | Nov 2018 |
Integrated Circuits | ||
CPU Family | F4 | F4 |
CPU Model | STM32F411 | STM32F405 |
Main MPU | MPU6000 | MPU6000 |
Auxiliar MPU | No | No |
Barometer | BMP280 | BMP280 |
Compass | No | No |
Inputs and Outputs | ||
PWM Outputs | 7 | 4 |
Number of UARTs (total) | 2 | 5 |
Inverted UARTs | 1 | 1 |
SoftSerial Inputs | 1 | 0 |
I2C input | Yes | Yes |
Buzzer output | Yes | Yes |
LED Strip Output | Yes | Yes |
Current Sensor Analog Input | No | No |
RSSI Analog Input | No | No |
VBAT Input | Yes - Up to 6S (25V) | Yes - Up to 6S (25V) |
Shared UART with USB | No | No |
Racing Transponder Led Output | No | No |
VTX Power Switch | No | |
Camera Switch | No | |
Features | ||
Has 5V voltage regulator | Yes - 2A | Yes - 2A |
Dedicated VTX UBEC | No | Yes - 8V with LC Filter |
Soft mounted gyro | No | |
Dedicated UBEC for servos | Yes - 5V or 6V and 3A | No |
Soft mounted corners | No | No |
Has OSD | Yes - MAX7456E | Yes - MAX7456E |
Onboard current sensor | Yes - Up to 78A | No |
Has SD Card Slot | No | No |
Internal Memory for Blackbox | 0MB | |
Has PDB | Yes - Up to 78A | No |
Has VTX | No | No |
Has 4 in 1 ESCs | No | No |
Integrated Radio Receiver | No | No |
Resources | ||
Remarks | When using I2C, can't use UART3. The only way to have current sensor information is thought ESC telemetry. The only way to have RSSI information is though a SBUS channel. | |
BetaFlight Target | OMNIBUSF4V6 | |
InavFlight Target | MATEKF411 | FIREWORKSV2 |
Link | Buy on Banggood | Buy on Banggood |
Attachment |
Another Flight Controller comparisons
- Compare TattooF4S and XRotor F4
- Compare RXSR-FC Omnibus F4 Nano V7 and Mamba F722 Mini
- Compare Matek F722-WING and Matek F405-SE
- Compare DYS F4 Pro V2 and Omnibus F4 Pro V3
- Compare Betaflight F3 and Foxeer F405 AIO
Flight Controller comparison
Select two Flight Controller and click Compare now to see them side-by-side