Compare XSRF3O and Omnibus F4 Nano V6
XSRF3O | Omnibus F4 Nano V6 |
Basic Information | ||
---|---|---|
Brand | FrSky | Airbot |
Form Factor | 30,5 x 30,5 mm | 20 x 20 mm |
Application | Multi-rotor Aircraft | General use |
Width | 36.0 mm | 25.0 mm |
Height | 6.0 mm | 5.0 mm |
Depth | 36.0 mm | 25.0 mm |
Weight | 6.0 g | 9.0 g |
Protective case is included | No | No |
Retail Price | US$ 40.00 | US$ 31.00 |
Release date | Aug 2017 | Nov 2018 |
Integrated Circuits | ||
CPU Family | F3 | F4 |
CPU Model | STM32F303 | STM32F405 |
Main MPU | MPU6050 | MPU6000 |
Auxiliar MPU | No | No |
Barometer | No | BMP280 |
Compass | No | No |
Inputs and Outputs | ||
PWM Outputs | 8 | 4 |
Number of UARTs (total) | 1 | 5 |
Inverted UARTs | 1 | 1 |
SoftSerial Inputs | 0 | 0 |
I2C input | No | Yes |
Buzzer output | Yes | Yes |
LED Strip Output | Yes | Yes |
Current Sensor Analog Input | Yes | No |
RSSI Analog Input | No | No |
VBAT Input | Yes - Up to 4S (17V) | Yes - Up to 6S (25V) |
Shared UART with USB | No | No |
Racing Transponder Led Output | No | No |
VTX Power Switch | No | |
Camera Switch | No | |
Features | ||
Has 5V voltage regulator | No | Yes - 2A |
Dedicated VTX UBEC | Yes - 8V with LC Filter | |
Soft mounted gyro | No | |
Dedicated UBEC for servos | No | |
Soft mounted corners | No | No |
Has OSD | Yes - MAX7456E | Yes - MAX7456E |
Onboard current sensor | No | No |
Has SD Card Slot | Yes | No |
Has PDB | No | No |
Has VTX | No | No |
Has 4 in 1 ESCs | No | No |
Integrated Radio Receiver | Yes - FrSky XSR | No |
Resources | ||
Remarks | When using I2C, can't use UART3. The only way to have current sensor information is thought ESC telemetry. The only way to have RSSI information is though a SBUS channel. | |
BetaFlight Target | FRSKYF3 | OMNIBUSF4V6 |
InavFlight Target | FIREWORKSV2 | |
Link | Buy from Banggood | Buy on Banggood |
Attachment | Instructions Manual |
Another Flight Controller comparisons
- Compare Matek F722-STD and Kakute F7
- Compare Matek F405-OSD and F4 Premium
- Compare LUX Racer F3 and Mamba F722 Mini
- Compare Matek H743 Wing and Matek F405-SE
- Compare LUX Racer F3 and StarF4S
Flight Controller comparison
Select two Flight Controller and click Compare now to see them side-by-side