Dominator HD3
Basic Information | |
---|---|
Brand | Fat Shark |
Goggles type | Binocular |
Field of View | 42º |
Minimal IPD | 59mm |
Maximum IPD | 69mm |
Adjustable IPD | Yes |
Width | 169.2 mm |
Height | 45.5 mm |
Depth | 80.0 mm |
Weight | 152.0 g |
Retail Price | US$ 399.00 |
Display type | LCD |
Native resolution | 800x600 |
Aspect Ratio | 4:3 and 16:9 |
Operation Frequency | Depends on receiver module |
Release date | Nov 2016 |
Video receiver is included | Sold separately |
Power Consumption | 4.0W |
Inputs and Outputs | |
HDMI Input | Yes |
Video Input/Output | Yes |
Audio output | Yes |
Power Input | 2S to 3S |
Features | |
3D mode | Yes |
Modular receiver | Yes |
Head tracker | Modular |
Integrated DVR | Yes |
Diopter Lens Support | Yes |
Frontal camera | No |
Link | Buy on Banggood |
Link | Buy on GetFPV |
Download | Instructions manual |
These are the technical specifications of Dominator HD3 FPV Goggles. If you have questions about any particular feature or attribute, check to see if there is a link to an explanatory text on this attibute.
More Photos
Compare this FPV Goggles with another one
- Compare Dominator HD3 and Commander V2
- Compare Dominator HD3 and Transformer SE
- Compare Dominator HD3 and Dominator HDO
- Compare Dominator HD3 and VR D2 Pro
- Compare Dominator HD3 and EV100
FPV Goggles comparison
Select two FPV Goggles and click Compare now to see them side-by-side