Dominator HDO
Basic Information | |
---|---|
Brand | Fat Shark |
Goggles type | Binocular |
Field of View | 37º |
Minimal IPD | 59mm |
Maximum IPD | 69mm |
Adjustable IPD | Yes |
Width | 169.2 mm |
Height | 45.5 mm |
Depth | 80.0 mm |
Weight | 186.0 g |
Retail Price | US$ 499.00 |
Display type | OLED |
Native resolution | 960x720 |
Aspect Ratio | 4:3 |
Operation Frequency | Depends on receiver module |
Release date | Apr 2018 |
Video receiver is included | Sold separately |
Power Consumption | 4.0W |
Inputs and Outputs | |
HDMI Input | Yes |
Video Input/Output | Yes |
Audio output | Yes |
Power Input | 2S to 3S |
Features | |
3D mode | Yes |
Modular receiver | Yes |
Head tracker | Modular |
Integrated DVR | Yes |
Diopter Lens Support | Yes |
Frontal camera | No |
Link | Buy on GetFPV |
Link | Buy on Banggood |
These are the technical specifications of Dominator HDO FPV Goggles. If you have questions about any particular feature or attribute, check to see if there is a link to an explanatory text on this attibute.
More Photos
Compare this FPV Goggles with another one
- Compare Dominator HDO and VR D2 Pro
- Compare Attitude V4 and Dominator HDO
- Compare EV100 and Dominator HDO
- Compare Dominator HDO and EV800D
- Compare Dominator HD3 and Dominator HDO
FPV Goggles comparison
Select two FPV Goggles and click Compare now to see them side-by-side