Compare Kakute F4 V2 and Omnibus F4 Nano V6
Kakute F4 V2 | Omnibus F4 Nano V6 |
Basic Information | ||
---|---|---|
Brand | Holybro | Airbot |
Form Factor | 30,5 x 30,5 mm | 20 x 20 mm |
Application | General use | General use |
Width | 35.0 mm | 25.0 mm |
Height | 8.0 mm | 5.0 mm |
Depth | 30.0 mm | 25.0 mm |
Weight | 7.0 g | 9.0 g |
Protective case is included | No | No |
Retail Price | US$ 36.00 | US$ 31.00 |
Release date | Nov 2018 | |
Integrated Circuits | ||
CPU Family | F4 | F4 |
CPU Model | STM32F405 | STM32F405 |
Main MPU | ICM20689 | MPU6000 |
Auxiliar MPU | No | No |
Barometer | BMP280 | BMP280 |
Compass | No | No |
Inputs and Outputs | ||
PWM Outputs | 4 | 4 |
Number of UARTs (total) | 5 | 5 |
Inverted UARTs | 2 | 1 |
SoftSerial Inputs | 0 | 0 |
I2C input | Yes | Yes |
Buzzer output | Yes | Yes |
LED Strip Output | Yes | Yes |
Current Sensor Analog Input | Yes | No |
RSSI Analog Input | Yes | No |
VBAT Input | Yes - Up to 6S (25V) | Yes - Up to 6S (25V) |
Shared UART with USB | No | No |
Racing Transponder Led Output | No | No |
VTX Power Switch | No | |
Camera Switch | No | |
Features | ||
Has 5V voltage regulator | Yes - 1.5A | Yes - 2A |
Dedicated VTX UBEC | Yes - 8V with LC Filter | |
Soft mounted gyro | Yes | |
Dedicated UBEC for servos | No | |
Soft mounted corners | No | No |
Has OSD | Yes - MAX7456E | Yes - MAX7456E |
Onboard current sensor | No | No |
Has SD Card Slot | No | No |
Internal Memory for Blackbox | 0MB | |
Has PDB | No | No |
Has VTX | No | No |
Has 4 in 1 ESCs | No | No |
Integrated Radio Receiver | No | |
Resources | ||
Remarks | When using I2C, can't use UART3. The only way to have current sensor information is thought ESC telemetry. The only way to have RSSI information is though a SBUS channel. | |
BetaFlight Target | KAKUTEF4V2 | OMNIBUSF4V6 |
InavFlight Target | KAKUTEF4V2 | FIREWORKSV2 |
Link | Buy from Banggood | Buy on Banggood |
Attachment |
Another Flight Controller comparisons
- Compare DYS F4 Pro V2 and Matek F405-SE
- Compare Matek F405-WING and Foxeer F405 AIO
- Compare StarF4S and Matek H743 Wing
- Compare Matek F411-Mini and StarF3S
- Compare StarF3S and StarF4S
Flight Controller comparison
Select two Flight Controller and click Compare now to see them side-by-side