Compare Mamba F405 and Omnibus F4 Nano V6
Mamba F405 | Omnibus F4 Nano V6 |
Basic Information | ||
---|---|---|
Brand | Diatone | Airbot |
Form Factor | 30,5 x 30,5 mm | 20 x 20 mm |
Application | Multi-rotor Aircraft | General use |
Width | 36.0 mm | 25.0 mm |
Height | 5.0 mm | 5.0 mm |
Depth | 34.0 mm | 25.0 mm |
Weight | 6.0 g | 9.0 g |
Protective case is included | No | No |
Retail Price | US$ 30.00 | US$ 31.00 |
Release date | Nov 2018 | Nov 2018 |
Integrated Circuits | ||
CPU Family | F4 | F4 |
CPU Model | STM32F405 | STM32F405 |
Main MPU | MPU6000 | MPU6000 |
Auxiliar MPU | No | No |
Barometer | No | BMP280 |
Compass | No | No |
Inputs and Outputs | ||
PWM Outputs | 4 | 4 |
Number of UARTs (total) | 3 | 5 |
Inverted UARTs | 1 | 1 |
SoftSerial Inputs | 0 | 0 |
I2C input | Yes | Yes |
Buzzer output | Yes | Yes |
LED Strip Output | Yes | Yes |
Current Sensor Analog Input | Yes | No |
RSSI Analog Input | No | No |
VBAT Input | Yes - Up to 6S (25V) | Yes - Up to 6S (25V) |
Shared UART with USB | No | No |
Racing Transponder Led Output | No | No |
VTX Power Switch | No | No |
Camera Switch | No | No |
Features | ||
Has 5V voltage regulator | Yes - 2A | Yes - 2A |
Dedicated VTX UBEC | No | Yes - 8V with LC Filter |
Soft mounted gyro | No | |
Dedicated UBEC for servos | No | No |
Soft mounted corners | Yes | No |
Has OSD | Yes - MAX7456E | Yes - MAX7456E |
Onboard current sensor | No | No |
Has SD Card Slot | No | No |
Internal Memory for Blackbox | 16MB | |
Has PDB | No | No |
Has VTX | No | No |
Has 4 in 1 ESCs | No | No |
Integrated Radio Receiver | No | No |
Resources | ||
Remarks | When using I2C, can't use UART3. The only way to have current sensor information is thought ESC telemetry. The only way to have RSSI information is though a SBUS channel. | |
BetaFlight Target | FURYF4OSD | OMNIBUSF4V6 |
InavFlight Target | FIREWORKSV2 | |
Link | Buy on Banggood | Buy on Banggood |
Attachment |
Another Flight Controller comparisons
- Compare DYS F4 Pro V2 and Kakute F7
- Compare Matek F765-WING and Matek H743 Wing
- Compare SP Racing F3 Acro and Mamba F405 Mini
- Compare XRotor F4 and Matek H743 Wing
- Compare TattooF4S and XSRF4O
Flight Controller comparison
Select two Flight Controller and click Compare now to see them side-by-side