Compare Omnibus F4 Nano V6 and Matek F722-PX
Omnibus F4 Nano V6 | Matek F722-PX |
Basic Information | ||
---|---|---|
Brand | Airbot | Matek |
Form Factor | 20 x 20 mm | 30,5 x 30,5 mm |
Application | General use | Fixed wing aircraft |
Width | 25.0 mm | 36.0 mm |
Height | 5.0 mm | 16.0 mm |
Depth | 25.0 mm | 40.0 mm |
Weight | 9.0 g | 15.0 g |
Protective case is included | No | Yes |
Retail Price | US$ 31.00 | |
Release date | Nov 2018 | |
Integrated Circuits | ||
CPU Family | F4 | F7 |
CPU Model | STM32F405 | STM32F722 |
Main MPU | MPU6000 | MPU6000 |
Auxiliar MPU | No | No |
Barometer | BMP280 | BMP280 |
Compass | No | No |
Inputs and Outputs | ||
PWM Outputs | 4 | 10 |
Number of UARTs (total) | 5 | 5 |
Inverted UARTs | 1 | 5 |
SoftSerial Inputs | 0 | 0 |
I2C input | Yes | Yes |
Buzzer output | Yes | Yes |
LED Strip Output | Yes | No |
Current Sensor Analog Input | No | Yes |
RSSI Analog Input | No | Yes |
Analog Airspeed sensor input | Yes | |
VBAT Input | Yes - Up to 6S (25V) | Yes - Up to 8S (37V) |
Shared UART with USB | No | No |
Racing Transponder Led Output | No | No |
VTX Power Switch | No | Yes |
Camera Switch | No | Yes |
Features | ||
Has 5V voltage regulator | Yes - 2A | Yes - 2A |
Dedicated VTX UBEC | Yes - 8V with LC Filter | Yes - 8V with LC Filter |
Soft mounted gyro | No | |
Dedicated UBEC for servos | No | Yes - 5V, 6V or 7.2V and 5A |
Soft mounted corners | No | No |
Has OSD | Yes - MAX7456E | Yes - Pixel OSD |
Onboard current sensor | No | Yes - Up to 132A |
Has SD Card Slot | No | No |
Internal Memory for Blackbox | 32MB | |
Has PDB | No | Yes - Up to 132A |
Has VTX | No | No |
Has 4 in 1 ESCs | No | No |
Integrated Radio Receiver | No | No |
Resources | ||
Remarks | When using I2C, can't use UART3. The only way to have current sensor information is thought ESC telemetry. The only way to have RSSI information is though a SBUS channel. | |
BetaFlight Target | OMNIBUSF4V6 | |
InavFlight Target | FIREWORKSV2 | |
Link | Buy on Banggood | |
Attachment |
Another Flight Controller comparisons
- Compare XRotor Nano F4 and Matek H743 Wing
- Compare BetaflightF7 RV1 and Matek F405-WING
- Compare StarF4S and Matek F722-Mini
- Compare Betaflight F3 and Omnibus F4 Pro V3
- Compare DYS F4 Pro V2 and Omnibus F4 Nano V7
Flight Controller comparison
Select two Flight Controller and click Compare now to see them side-by-side