Compare Omnibus F4 Nano V6 and SP Racing H7 Extreme
Omnibus F4 Nano V6 | SP Racing H7 Extreme |
Basic Information | ||
---|---|---|
Brand | Airbot | Seriously Pro |
Form Factor | 20 x 20 mm | 30,5 x 30,5 mm |
Application | General use | Multi-rotor Aircraft |
Width | 25.0 mm | 37.0 mm |
Height | 5.0 mm | 6.0 mm |
Depth | 25.0 mm | 37.0 mm |
Weight | 9.0 g | 9.0 g |
Protective case is included | No | No |
Retail Price | US$ 31.00 | US$ 60.00 |
Release date | Nov 2018 | May 2019 |
Integrated Circuits | ||
CPU Family | F4 | H7 |
CPU Model | STM32F405 | STM32H750 |
Main MPU | MPU6000 | Dual ICM20602 |
Auxiliar MPU | No | No |
Barometer | BMP280 | BMP388 |
Compass | No | No |
Inputs and Outputs | ||
PWM Outputs | 4 | 12 |
Number of UARTs (total) | 5 | 6 |
Inverted UARTs | 1 | 6 |
SoftSerial Inputs | 0 | |
I2C input | Yes | Yes |
Buzzer output | Yes | Yes |
LED Strip Output | Yes | Yes |
Current Sensor Analog Input | No | Yes |
RSSI Analog Input | No | Yes |
VBAT Input | Yes - Up to 6S (25V) | Yes - Up to 6S (25V) |
Shared UART with USB | No | No |
Racing Transponder Led Output | No | Yes |
VTX Power Switch | No | No |
Camera Switch | No | No |
Features | ||
Has 5V voltage regulator | Yes - 2A | Yes - 1A |
Dedicated VTX UBEC | Yes - 8V with LC Filter | No |
Soft mounted gyro | No | |
Dedicated UBEC for servos | No | No |
Soft mounted corners | No | Yes |
Has OSD | Yes - MAX7456E | Yes - MAX7456E |
Onboard current sensor | No | Yes - Up to 110A |
Has SD Card Slot | No | Yes |
Internal Memory for Blackbox | 128MB | |
Has PDB | No | Yes - Up to 110A |
Has VTX | No | No |
Has 4 in 1 ESCs | No | No |
Integrated Radio Receiver | No | No |
Resources | ||
Remarks | When using I2C, can't use UART3. The only way to have current sensor information is thought ESC telemetry. The only way to have RSSI information is though a SBUS channel. | |
BetaFlight Target | OMNIBUSF4V6 | SPRACINGH7EXTREME |
InavFlight Target | FIREWORKSV2 | SPRACINGH7EXTREME |
Link | Buy on Banggood | Buy on Seriously Pro Shop |
Attachment |
Another Flight Controller comparisons
- Compare Betaflight F3 and Mamba F405
- Compare Matek F405-OSD and Matek F722-miniSE
- Compare Omnibus F3 Pro and XRotor F4
- Compare Matek F411-Mini and Omnibus F4 Nano V7
- Compare StarF3S and Foxeer F405 AIO
Flight Controller comparison
Select two Flight Controller and click Compare now to see them side-by-side