VR D2 Pro
Basic Information | |
---|---|
Brand | Eachine |
Goggles type | Box |
Adjustable IPD | No |
Width | 150.0 mm |
Height | 96.0 mm |
Depth | 152.0 mm |
Weight | 285.0 g |
Retail Price | US$ 70.00 |
Display type | LCD |
Native resolution | 800x480 |
Aspect Ratio | 4:3 and 16:9 |
Operation Frequency | 5.8Ghz |
Release date | Jun 2018 |
Video receiver is included | Integrated |
Power Consumption | 5.6W |
Channels | 40 |
Inputs and Outputs | |
HDMI Input | No |
Video Input/Output | No |
Audio output | No |
Power Input | 2S |
Antenna Connector | RP-SMA |
Features | |
3D mode | No |
Modular receiver | No |
Head tracker | Doesn't support |
Integrated DVR | Yes |
Diopter Lens Support | No |
Frontal camera | No |
Diversity receiver | Yes - True diversity |
Link | Buy on Banggood |
These are the technical specifications of VR D2 Pro FPV Goggles. If you have questions about any particular feature or attribute, check to see if there is a link to an explanatory text on this attibute.
More Photos
Compare this FPV Goggles with another one
- Compare Dominator HDO and VR D2 Pro
- Compare VR D2 Pro and EV200D
- Compare Attitude V4 and VR D2 Pro
- Compare Dominator HD3 and VR D2 Pro
- Compare Dominator V3 and VR D2 Pro
FPV Goggles comparison
Select two FPV Goggles and click Compare now to see them side-by-side