Compare Dominator V3 and EV800D
Basic Information |
---|
Brand | Fat Shark | Eachine |
Goggles type | Binocular | Box |
Field of View | 30º | 120º |
Minimal IPD | 59mm | |
Maximum IPD | 69mm | |
Adjustable IPD | Yes | No |
Width | 169.2 mm | 180.0 mm |
Height | 45.5 mm | 82.0 mm |
Depth | 80.0 mm | 145.0 mm |
Weight | 152.0 g | 362.0 g |
Retail Price | US$ 299.00 | US$ 99.00 |
Display type | LCD | LCD |
Native resolution | 800x480 | 800x480 |
Aspect Ratio | 16:9 | 4:3 and 16:9 |
Operation Frequency | Depends on receiver module | 5.8Ghz |
Release date | Sep 2015 | Feb 2018 |
Video receiver is included | Sold separately | Integrated |
Power Consumption | 2.8W | 4.0W |
Channels | | 40 |
Inputs and Outputs |
---|
HDMI Input | Yes | No |
Video Input/Output | Yes | Yes |
Audio output | Yes | No |
Power Input | 2S to 3S | 2S to 3S |
Antenna Connector | | SMA |
Features |
---|
3D mode | Yes | No |
Modular receiver | Yes | No |
Head tracker | Modular | Doesn't support |
Integrated DVR | Yes | Yes |
Diopter Lens Support | Yes | No |
Frontal camera | No | No |
Diversity receiver | | Yes - True diversity |
Link | Buy on GetFPV | Buy on Banggood |
Link | Buy on Banggood | |
Attachment | Instructions Manual | |
Attachment | Specifications chart | |
Another FPV Goggles comparisons
FPV Goggles comparison
Select two FPV Goggles and click Compare now to see them side-by-side