Compare Kakute F7 AIO and Omnibus F4 Nano V6
Kakute F7 AIO | Omnibus F4 Nano V6 |
Basic Information | ||
---|---|---|
Brand | Holybro | Airbot |
Form Factor | 30,5 x 30,5 mm | 20 x 20 mm |
Application | General use | General use |
Width | 35.0 mm | 25.0 mm |
Height | 7.0 mm | 5.0 mm |
Depth | 48.0 mm | 25.0 mm |
Weight | 11.0 g | 9.0 g |
Protective case is included | No | No |
Retail Price | US$ 49.00 | US$ 31.00 |
Release date | Jul 2018 | Nov 2018 |
Integrated Circuits | ||
CPU Family | F7 | F4 |
CPU Model | STM32F745 | STM32F405 |
Main MPU | ICM20689 | MPU6000 |
Auxiliar MPU | No | No |
Barometer | BMP280 | BMP280 |
Compass | No | No |
Inputs and Outputs | ||
PWM Outputs | 6 | 4 |
Number of UARTs (total) | 6 | 5 |
Inverted UARTs | 6 | 1 |
SoftSerial Inputs | 0 | 0 |
I2C input | Yes | Yes |
Buzzer output | Yes | Yes |
LED Strip Output | Yes | Yes |
Current Sensor Analog Input | No | No |
RSSI Analog Input | Yes | No |
VBAT Input | Yes - Up to 6S (25V) | Yes - Up to 6S (25V) |
Shared UART with USB | No | No |
Racing Transponder Led Output | No | No |
VTX Power Switch | No | |
Camera Switch | No | |
Features | ||
Has 5V voltage regulator | Yes - 2A | Yes - 2A |
Dedicated VTX UBEC | No | Yes - 8V with LC Filter |
Soft mounted gyro | Yes | |
Dedicated UBEC for servos | No | No |
Soft mounted corners | No | No |
Has OSD | Yes - MAX7456E | Yes - MAX7456E |
Onboard current sensor | Yes - Up to 120A | No |
Has SD Card Slot | Yes | No |
Internal Memory for Blackbox | 0MB | |
Has PDB | Yes - Up to 120A | No |
Has VTX | No | No |
Has 4 in 1 ESCs | No | No |
Integrated Radio Receiver | No | No |
Resources | ||
Remarks | When using I2C, can't use UART3. The only way to have current sensor information is thought ESC telemetry. The only way to have RSSI information is though a SBUS channel. | |
BetaFlight Target | KAKUTEF7 | OMNIBUSF4V6 |
InavFlight Target | KAKUTEF7 | FIREWORKSV2 |
Link | Buy on Banggood | Buy on Banggood |
Attachment | Instructions manual |
Another Flight Controller comparisons
- Compare Kakute F4 V2 and LUX Racer F3
- Compare SP Racing F3 Acro and Forward F7
- Compare Matek F411-WING and SP Racing H7 Extreme
- Compare XRotor Nano F4 and Matek F722-WPX
- Compare Kakute F7 and Matek F411-WING
Flight Controller comparison
Select two Flight Controller and click Compare now to see them side-by-side